NorCal League: Winter 2006/2007 Team Final Standings
TEAM TEAM MATCHES BEHIND WINNING PERCENTAGE TEAM RECORD MATCHES RECORD
Oakland  -  100%  10-0  40-10
Concord  3.0  70%  7-3  34-19
San Francisco  5.0  50%  5-5  26-24
Mountain View  5.0  50%  5-5  19-27
Palo Alto  8.0  20%  2-8  14-36
Fremont  9.0  10%  1-9  18-37


NorCal League: Winter 2006/2007 Singles Final Standings
PLAYER MATCHES BEHIND WINNING PERCENTAGE MATCHES RECORD GAMES RECORD
Freddie Gabriel (Oakland)  -  91%  11-1  34-13
Trevor Runyan (Concord)  1.5  82%  9-2  24-12
Misha Kazantsev (San Francisco)  2.0  100%  6-0  18-7
Shashin Shodhan (Fremont)  2.5  69%  9-4  31-22
James Guo (Palo Alto)  3.0  100%  4-0  12-1
James Therriault (Concord)  3.0  75%  6-2  18-11
Avishy Schmidt (Oakland)  3.0  75%  6-2  20-13
Daniel Chen (San Francisco)  3.5  100%  3-0  9-2
Parry Husbands (Oakland)  3.5  100%  3-0  9-3
Sean Lee (Mountain View)  3.5  67%  6-3  23-14
Philip Lim (Concord)  3.5  64%  7-4  30-20
Vincent Tai (San Francisco)  4.0  100%  2-0  6-1
Michael Sung (Mountain View)  4.0  75%  3-1  9-4
Kock Loe (Oakland)  4.0  67%  4-2  16-9
Terry Tam (San Francisco)  4.0  63%  5-3  17-12
Henry Kwong (Palo Alto)  4.5  100%  1-0  3-0
Tomas Fuentes-Afflick (San Francisco)  4.5  100%  1-0  3-2
Christian Morsing (Palo Alto)  4.5  100%  1-0  3-0
Auria Malek (Palo Alto)  4.5  60%  3-2  11-6
Jackie Lee (Oakland)  5.0  50%  3-3  15-11
Tuan Anh Nguyen (Fremont)  5.0  50%  1-1  4-3
Thinh Mac (Concord)  5.0  50%  1-1  3-3
Aaron Castillo (Concord)  5.0  50%  1-1  3-4
Sheng Luo (Fremont)  5.0  50%  1-1  3-5
Spencer Chase (San Francisco)  5.5  44%  4-5  16-19
Henry Sit (Mountain View)  5.5  40%  2-3  7-12
Kyna Fong (Mountain View)  5.5  33%  1-2  7-6
Thomas Yeh (San Francisco)  5.5  33%  1-2  6-6
Narasimhan Iyer (Fremont)  5.5  33%  1-2  5-6
Praful Bhaidasna (Fremont)  5.5  33%  1-2  5-7
Patrick Wu (Mountain View)  5.5  0%  0-1  1-3
Mark Johnson (Mountain View)  5.5  0%  0-1  0-3
Jeremy Nau (Concord)  5.5  0%  0-1  0-3
Vickrum Chodri (Fremont)  5.5  0%  0-1  0-3
Manjunath Siddappa (Fremont)  5.5  0%  0-1  0-3
Roshan Naik (Palo Alto)  5.5  0%  0-1  0-3
Wilson Tsao (Mountain View)  6.0  25%  1-3  3-9
Wei Chen (Palo Alto)  6.0  0%  0-2  4-6
Atha Fong (Mountain View)  6.0  0%  0-2  1-6
Ariel Hsing (Palo Alto)  6.0  0%  0-2  0-6
Kingston Gee (Oakland)  6.0  0%  0-2  0-6
Mike Dewynter (Concord)  6.5  20%  1-4  6-12
Lily Zhang (Palo Alto)  6.5  20%  1-4  4-12
Wayne Lo (Palo Alto)  6.5  0%  0-3  1-9
Colleen Lee (Palo Alto)  7.0  0%  0-4  3-12
Sally Su (San Francisco)  8.0  13%  1-7  9-21
Dave Samuelson (Palo Alto)  8.5  11%  1-8   9-24
Nash Darukhanawalla (Fremont)  8.5  11%  1-8  7-25
Ankur Patel (Fremont)  9.5  9%  1-10  7-30

NorCal League: Winter 2006/2007 Doubles Final Standings
TEAM MATCHES BEHIND WINNING PERCENTAGE MATCHES RECORD GAMES RECORD
Freddie Gabriel/Jackie Lee(Oakland)  -  100%   3-0  9-4 
Avishy Schmidt/Parry Husbands (Oakland)  .5  100%   2-0  6-1 
Freddie Gabriel/Avishy Schmidt (Oakland)  .5  100%  2-0  6-3 
Trevor Runyan/James Therriault (Concord)  .5  75%   3-1   11-6 
Freddie Gabriel/Kock Loe (Oakland)  1.0  100%   1-0  3-0 
Sean Lee/Joey Hu (Mountain View)  1.0  100%  1-0  3-0 
Joey Hu/Michael Sung (Mountain View)  1.0  100%   1-0  3-0 
Auria Malek/Christian Morsing (Palo Alto)  1.0  100%   1-0  3-1 
Sean Lee/Wilson Tsao (Mountain View)  1.0  100%   1-0  3-1 
Wei Chen/Lily Zhang (Palo Alto)  1.0  100%   1-0   3-1 
Avishy Schmidt/Jackie Lee (Oakland)  1.0  100%   1-0  3-2 
Shashin Shodhan/Praful Bhaidasna (Fremont)  1.0  100%   1-0  3-2 
Philip Lim/James Therriault (Concord)  1.0  100%   1-0   3-2 
Wilson Tsao/Henry Sit (Mountain View)  1.0  67%   2-1   7-4 
Spencer Chase/Vincent Tai (San Francisco)  1.5  50%   2-2  8-8 
Auria Malek/Dave Samuelson (Palo Alto)  1.5  50%   1-1   5-5 
Trevor Runyan/Philip Lim (Concord)  1.5  50%  1-1  4-4
Misha Kazantsev/Spencer Chase (San Francisco)  2.0  33%   1-2  6-8 
Ankur Patel/Nash Darukhanawalla (Fremont)  2.0  33%  1-2  3-8
Shashin Shodhan/Sheng Luo (Fremont)  2.0  0%   0-1  2-3 
Dave Samuelson/Henry Kwong (Palo Alto)  2.0  0%   0-1   2-3 
James Guo/Colleen Lee (Palo Alto)  2.0  0%   0-1   2-3 
Philip Lim/Aaron Castillo (Concord)  2.0  0%   0-1   2-3 
Shashin Shodhan/Nash Darukhanawalla (Fremont)  2.0  0%   0-1   2-3 
Trevor Runyan/Aaron Castillo (Concord)  2.0  0%  0-1  1-3
Terry Tam/Sally Su (San Francisco)  2.0  0%  0-1  1-3
Sally Su/Tomas Fuentes-Afflick (San Francisco)  2.0  0%  0-1  1-3
Vincent Tai/Myron Lee (San Francisco)  2.0  0%  0-1  1-3
Voltaire Benedicto/Dave Samuelson (Palo Alto)  2.0  0%  0-1  0-3
Dave Samuelson/Lily Zhang (Palo Alto)  2.0  0%  0-1  0-3
Colleen Lee/Lily Zhang (Palo Alto)  2.0  0%  0-1  0-3
Atha Fong/Mark Johnson (Mountain View)  2.0  0%  0-1  0-3
Shashin Shodhan/Ankur Patel (Fremont)  2.5  25%  1-3  7-10
Sean Lee/Henry Sit (Mountain View)  2.5  0%  0-2  2-6



Modify Website

© 2000 - 2006 powered by
www.doteasy.com